Dwight Schofield
Dwight Hamilton Schofield
Born: March 25, 1956
Lynn, MA USA
Position: D
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 1974-1987
Major league statistics
Dwight Schofield scored 112 goals and recorded 282 assists in his 659-game career with the London Knights, Kalamazoo Wings, Kansas City Red Wings, Fort Wayne Komets, Maine Mariners, Dayton Gems, Milwaukee Admirals, Nova Scotia Voyageurs, Toledo Goaldiggers and Baltimore Skipjacks. He began playing during the 1974 season and last took the ice during the 1987 campaign.
London Knights |
Kalamazoo Wings |
Kansas City Red Wings |
Fort Wayne Komets |
Maine Mariners |
Dayton Gems |
Milwaukee Admirals |
Nova Scotia Voyageurs |
Toledo Goaldiggers |
Baltimore Skipjacks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | OHA | London Knights | 70 | 6 | 16 | 22 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | London Knights | 59 | 14 | 29 | 43 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Kalamazoo Wings | 73 | 20 | 41 | 61 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Kalamazoo Wings | 3 | 3 | 6 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Kansas City Red Wings | 22 | 3 | 7 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Fort Wayne Komets | 14 | 2 | 3 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Kansas City Red Wings | 13 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Kalamazoo Wings | 47 | 8 | 29 | 37 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 71 | 15 | 47 | 62 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Milwaukee Admirals | 82 | 18 | 41 | 59 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Nova Scotia Voyageurs | 75 | 7 | 24 | 31 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Nova Scotia Voyageurs | 73 | 10 | 21 | 31 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Toledo Goaldiggers | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Baltimore Skipjacks | 20 | 1 | 5 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Kalamazoo Wings | 34 | 2 | 7 | 9 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 659 | 112 | 282 | 394 | 2156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | IHL | Kalamazoo Wings | 10 | 4 | 7 | 11 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Fort Wayne Komets | 13 | 0 | 9 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Maine Mariners | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Milwaukee Admirals | 7 | 2 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Nova Scotia Voyageurs | 9 | 1 | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Nova Scotia Voyageurs | 7 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 8 | 28 | 36 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |